Commodity Blog
Commodity Prices and Analysis
Technical Analysis, January 30th — February 3rd, 2012 http://www.commodityblog.com/commodity-prices/technical-analysis-january-30th-february-3rd-2012 Jan 28th 2012, 11:20
The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of January 28th, 2012:
Indicators
Moving Averages RSI Parabolic SAR CCI
Oil Long Neutral Short Neutral
Gold Long Overbought Long Long
Silver Long Overbought Long Long
Copper Long Overbought Long Long
Floor Pivot Points
3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
Oil 106.60 107.76 109.68 110.84 112.76 113.92 115.84
Gold 1587.73 1618.47 1678.03 1708.77 1768.33 1799.07 1858.63
Silver 30.30 30.99 32.37 33.06 34.43 35.12 36.50
Copper 360.73 366.82 377.58 383.67 394.43 400.52 411.28
Woodie’s Pivot Points
2nd Sup 1st Sup Pivot 1st Res 2nd Res
Oil 107.95 110.07 111.03 113.15 114.11
Gold 1625.68 1692.45 1715.98 1782.75 1806.28
Silver 31.16 32.71 33.23 34.78 35.29
Copper 367.99 379.93 384.84 396.78 401.69
Camarilla Pivot Points
4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
Oil 109.92 110.76 111.05 111.33 111.89 112.17 112.46 113.30
Gold 1687.94 1712.77 1721.05 1729.32 1745.88 1754.16 1762.43 1787.27
Silver 32.61 33.18 33.37 33.56 33.93 34.12 34.31 34.88
Copper 379.08 383.72 385.26 386.81 389.89 391.44 392.98 397.62
Fibonacci Retracement Levels
Oil Gold Silver Copper
100.0% 111.99 1739.50 33.75 389.75
61.8% 110.81 1705.01 32.96 383.31
50.0% 110.45 1694.35 32.71 381.33
38.2% 110.09 1683.69 32.47 379.34
23.6% 109.64 1670.51 32.17 376.88
0.0% 108.91 1649.20 31.68 372.90
(…) Read the rest of Technical Analysis, January 30th — February 3rd, 2012 (15 words) Posted on Commodity blog.